Cameron Park, CA Real Estate Market Trends

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2901 Thrasher Court 3 2 2,375 $779,000 $328
7933 Stone Ranch Drive 6 4 2,829 $916,512 $323
4489 Voltaire Drive 4 3 2,321 $735,203 $316
3280 Topaz Lane 2 2 1,674 $479,000 $286
2589 Bertella Road 3 3 2,172 $849,900 $391
2616 Alana Court 3 3 2,305 $879,000 $381
2440 Sandpiper Way 3 2 1,600 $635,000 $396
3453 Jose Court N/A N/A N/A $159,000 Unknown
3958 Lancelot Court N/A N/A 13,495 $3,950,000 $292
3177 Navion Court N/A N/A 3,070 $1,200,000 $390
2606 Chesapeake Bay Circle 3 3 1,358 $489,000 $360
3946 Lancelot Court 2 2 1,008 $295,000 $292
4538 Bocana Road 5 3 2,504 $835,000 $333
3172 Chasen Drive 4 4 3,653 $999,000 $273
3940 Los Santos Drive 3 2 1,360 $575,000 $422
3140 Woodleigh Lane 4 4 2,925 $929,000 $317
3353 Cimmarron Road N/A N/A N/A $1,300,000 Unknown
4029 Schelin Court 4 3 2,847 $998,000 $350
2535 Country Club Drive 3 3 2,449 $750,000 $306
3516 Montclair Road 4 3 3,239 $825,000 $254
Average: 3.4 2.7 2,325 $662,619 $325
Viewing 1 - 20 of 83
Viewing 1 - 20 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2497 Merrychase Drive Unit #6 2 3 1,080 $299,000 $276
2515 Merrychase Drive Unit #K 2 2 1,044 $284,900 $272
3040 Granada Court Unit #24 3 2 1,840 $450,000 $244
3591 Fairway Drive 3 4 2,433 $619,000 $254
3183 Granada Drive 3 3 2,100 $699,000 $332
7921 Stone Ranch Drive 4 2 2,321 $770,708 $332
2515 Merrychase Drive Unit #F 2 2 1,044 $299,999 $287
3278 Amethyst Drive 3 2 1,612 $440,000 $272
2188 Winterhaven Circle 3 3 1,358 $430,000 $316
2861 Osborne Road 4 2 2,518 $839,000 $333
2622 Bertella Road 4 4 3,362 $899,000 $267
3614 Cambridge Road 3 2 1,476 $597,000 $404
3283 Cessna Drive 3 2 1,943 $649,000 $334
3511 Chelsea Road 3 2 1,479 $575,000 $388
3133 Woodleigh Lane 3 2 1,830 $615,000 $336
3040 Granada Court Unit #16 2 2 1,342 $439,000 $327
3292 Amethyst Lane 2 2 1,272 $389,000 $305
2681 Cameron Park Drive Unit #125 2 2 1,440 $175,000 $121
3254 La Canada Drive N/A N/A N/A $195,000 Unknown
2575 Meadow Lane Unit #8 2 3 1,025 $395,000 $385
Average: 2.9 2.4 1,788 $527,041 $304
Viewing 1 - 20 of 22
Viewing 1 - 20 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3002 Tri Lane 3 3 1,542 $497,997 $475,000 $308 7/28/26
553 Crazy Horse Court 4 2 2,522 $924,500 $924,500 $366 7/24/26
3165 Oakwood Road 4 4 2,587 $825,000 $835,000 $322 7/22/26
308 Lawndale Court 4 4 2,586 $999,000 $1,050,000 $406 7/22/26
512 Dizmar Ct 4 3 2,747 $849,999 $835,000 $303 7/16/26
2809 Loon Court 4 2 2,376 $715,000 $750,000 $315 7/15/26
2489 Knollwood Drive 3 2 1,839 $600,000 $600,000 $326 7/15/26
3800 Millbrae Rd 4 2 2,330 $839,900 $810,000 $347 7/14/26
3224 Veld Way 4 3 2,689 $975,000 $965,000 $358 7/14/26
3400 Oxford Court 3 2 2,080 $650,000 $650,000 $312 7/10/26
3424 Orinda Circle 3 3 1,873 $399,000 $399,000 $213 7/10/26
2954 Oakleaf Drive 4 3 2,031 $749,900 $775,000 $381 7/10/26
3174 Royal Drive 2 3 1,289 $575,000 $550,000 $426 7/8/26
3831 Sheridan Road 3 2 1,500 $575,000 $575,000 $383 7/7/26
3266 Amethyst Drive 3 2 1,612 $409,000 $385,000 $238 7/6/26
4204 Gina Way 3 2 2,140 $725,000 $707,625 $330 7/6/26
4349 Crazy Horse Road 4 2 2,251 $839,999 $850,000 $377 7/2/26
4749 Thoreau Drive 3 2 1,400 $549,000 $550,000 $392 7/2/26
2681 Cameron Park Dr Unit #170 3 2 1,440 $124,900 $80,000 $55 7/2/26
3210 United Drive Unit #H 3 3 1,536 $494,000 $500,000 $325 7/1/26
Average: 3.3 2.5 1,965 $618,790 $616,646 $320
Viewing 1 - 20 of 70
Viewing 1 - 20 of 70

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use