Orangevale, CA Real Estate Market Trends Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6441 Breezewood Court 5 2.5 2,300 $695,000 $302
6069 Roloff Way N/A N/A 2,262 $750,000 $331
9855 Beachwood Drive 3 2 1,075 $529,000 $492
5213 Dredger Way 4 3 2,555 $749,000 $293
8937 Custer Avenue 3 2 1,152 $550,000 $477
8878 Nimbus Way 4 2 1,776 $625,000 $351
5749 Almond Avenue 3 2 2,200 $649,000 $295
8516 Oak Avenue 4 2.5 2,194 $795,000 $362
9027 Golden Gate Avenue 3 2.5 1,435 $859,900 $599
9167 Silverbrook Lane 4 4 4,671 $1,300,000 $278
5816 Hazel Avenue 4 2 1,317 $480,000 $364
9268 Floyd Avenue 3 1 1,021 $430,000 $421
8501 Stratus Drive 3 2 1,129 $424,000 $375
8051 Peerless Avenue 3 2 2,277 $965,000 $423
7404 Granite Avenue 3 1 1,008 $470,000 $466
8841 Nickens Court 4 3.5 3,160 $969,900 $306
9020 Clarissa Drive 3 2 1,815 $615,000 $338
5717 Eugenia Court 4 3 2,946 $738,000 $250
8842 Fortuna Way 3 1 1,029 $450,000 $437
8698 Char Avenue 4 2 1,551 $599,950 $386
Average: 3.5 2.3 1,941 $737,972 $351
Viewing 1 - 20 of 52
Viewing 1 - 20 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6017 Woodminster Circle N/A N/A 1,924 $599,000 $311
5414 Chauncey Way 4 2 1,420 $480,000 $338
9824 Beachwood Drive 3 2 1,507 $540,000 $358
9200 Madison Avenue Unit #187 1 1 682 $219,000 $321
5635 Boltres Street 3 1 1,008 $425,000 $421
8291 Country Lake Drive 3 2.5 2,764 $1,199,900 $434
6605 Woodmore Oaks Drive 3 2 1,461 $485,000 $331
6405 Big Bear Court 4 2 1,748 $549,000 $314
5208 Butterwood Circle 4 2.5 1,915 $645,000 $336
6509 Gilston Court 4 3 2,450 $649,900 $265
9200 Rock Canyon Way 3 2 2,088 $665,000 $318
8575 Greenback Lane 5 2 1,601 $449,800 $280
6143 Rolkingham Lane 3 2.5 1,730 $505,000 $291
5809 Beech Avenue 3 2 1,420 $475,000 $334
8143 Highwood Way 4 2.5 2,001 $660,000 $329
6336 Beech Avenue 3 1.5 1,444 $650,000 $450
8320 Crossoak Way 3 2.5 1,623 $500,000 $308
6716 Woodmore Oaks Drive 3 2 1,294 $495,000 $382
3 Golden Gate Avenue N/A N/A N/A $475,000 Unknown
6927 Drywood 3 2 1,285 $499,000 $388
Average: 3.3 2.1 1,659 $681,086 $347
Viewing 1 - 20 of 29
Viewing 1 - 20 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9518 Central Avenue 3 2 1,540 $661,000 $635,000 $412 10/15/24
8405 Juglans Drive 3 2 1,296 $549,900 $570,000 $439 10/11/24
8172 Woodlake Hills Drive 4 2.5 1,969 $539,900 $540,000 $274 10/10/24
8513 Elm Avenue 4 2 1,816 $750,000 $750,000 $412 10/8/24
Madison Avenue N/A N/A N/A $57,000 $50,000 Unknown 10/8/24
5258 Dredger Way 4 2 1,770 $624,950 $600,000 $338 10/7/24
6022 Sirl Way 3 2 1,939 $565,000 $564,000 $290 10/4/24
9401 Tonkin Drive 3 2 1,250 $515,000 $515,000 $412 10/3/24
6141 Filbert Avenue 3 1 1,310 $499,900 $510,000 $389 10/2/24
6316 Old Oaken Place 4 3 2,640 $1,199,000 $1,190,000 $450 9/30/24
6741 Main Avenue 3 1.5 1,020 $469,000 $470,000 $460 9/27/24
8375 Robina Court 3 3 1,875 $615,000 $609,000 $324 9/26/24
8150 Ramwood Way 3 2 1,030 $425,000 $437,000 $424 9/25/24
8923 Hazel Hill Court 3 2 1,676 $599,999 $592,000 $353 9/24/24
8781 Beechcrest Court 4 3 2,721 $799,000 $810,000 $297 9/20/24
9592 Sprow Ranch Lane 4 3 3,017 $1,139,950 $1,139,950 $377 9/18/24
9128 Orangevale Avenue 3 2.5 2,036 $695,000 $725,000 $356 9/18/24
5108 Butterwood Circle 3 2 1,616 $625,000 $642,525 $397 9/16/24
5957 Dahboy Way 4 2 1,898 $599,000 $638,000 $336 9/16/24
9680 Lake Natoma Drive N/A N/A 1,797 $649,000 $658,641 $366 9/16/24
Average: 3.5 2.3 1,818 $653,938 $656,216 $374
Viewing 1 - 20 of 71
Viewing 1 - 20 of 71
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2024 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use