Orangevale, CA Real Estate Market Trends Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8501 Oakcreek Cove Way 8 5 2,945 $985,000 $334
6900 Almond Avenue Unit #23 3 2 1,296 $157,000 $121
5950 Anthony Drive 3 1.5 1,169 $500,000 $427
5524 Chauncey Way 3 2 1,030 $399,999 $388
7500 Mountain Avenue 4 6 3,546 $1,350,000 $380
8983 Augustine Court 4 2 1,840 $700,000 $380
9340 Orangevale Avenue Unit #37 3 2 1,344 $210,000 $156
6620 Mirwood Court 3 2 1,378 $550,000 $399
8732 Central Avenue 3 2 1,592 $1,500,000 $942
6900 Almond Avenue Unit #56 2 2 1,440 $133,000 $92
8328 Crestshire Circle 4 2 1,862 $574,900 $308
8178 Sundance Drive 4 2.5 2,040 $595,000 $291
9344 Twin Lakes Avenue 3 2 1,468 $554,995 $378
0 Hickory Avenue N/A N/A N/A $289,000 Unknown
9342 Rolling Glen Court 4 2.5 2,043 $715,000 $349
9127 Greenback Unit #20 1 1 400 $19,000 $47
6900 Almond Avenue Unit #57 2 2 1,536 $147,500 $96
9200 Madison Avenue Unit #260 1 1 746 $250,000 $335
9278 Madison Ave N/A N/A 816 $230,000 $281
6328 Kenneth Avenue 3 2 1,818 $555,000 $305
Average: 3.5 2.4 1,774 $557,644 $322
Viewing 1 - 20 of 27
Viewing 1 - 20 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6837 Thunderhead Circle 4 2 1,748 $570,000 $326
6517 Deaderick Court 3 2 1,580 $515,000 $325
7130 Beech Avenue 6 5.5 3,711 $1,100,000 $296
6460 Bay Hill Way 3 2 1,008 $470,000 $466
8830 Mavis Avenue 3 2 1,056 $449,950 $426
8445 Cortadera Drive 3 2 1,451 $550,000 $379
8612 BRIARBROOK Circle 3 2 2,126 $750,000 $352
9350 Blue Oak Drive 4 2.5 1,927 $695,000 $360
5641 Nostaw Street 3 2 1,906 $499,999 $262
5801 Hazel Avenue 4 2 1,958 $549,900 $280
8413 Palmaire Way 3 2 1,419 $475,000 $334
5639 Beech Avenue 4 2 1,285 $525,000 $408
8830 Elm Avenue 4 2 1,289 $489,000 $379
6919 Bali Court 4 2 1,289 $504,995 $391
7701 Cardwell Avenue 3 1.5 1,940 $799,000 $411
6037 Mcneely Way 4 3 2,188 $649,000 $296
9051 Golden Gate Avenue 3 2 2,096 $660,000 $314
8862 Anona Way 3 2 1,296 $515,000 $397
6900 Almond Avenue Unit #121 2 2 1,324 $158,000 $119
8361 Alaterna Court 3 2 1,129 $510,000 $451
Average: 3.4 2.2 1,715 $570,308 $342
Viewing 1 - 20 of 28
Viewing 1 - 20 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8224 Wachtel Way 4 3 3,074 $875,000 $880,000 $286 6/2/23
8213 Valewood Court 3 2 1,294 $489,000 $495,000 $382 5/30/23
9332 Twin Lakes Avenue 3 2 1,468 $547,000 $540,000 $367 5/25/23
7824 Granite Avenue 4 3 2,066 $750,000 $755,000 $365 5/25/23
8392 Alaterna 4 2.5 1,919 $599,999 $610,000 $317 5/25/23
9531 Richdale Way 5 3 2,494 $775,000 $775,000 $310 5/24/23
8648 Timber Court 3 2 1,457 $525,000 $525,000 $360 5/24/23
6900 Almond Avenue Unit #114 2 2 1,392 $140,000 $135,000 $96 5/23/23
9629 Golden Drive 3 2 1,600 $649,000 $715,000 $446 5/22/23
6820 Duggan Way 4 3.5 2,606 $839,000 $830,000 $318 5/22/23
8738 Troy Creek Lane 4 4 2,741 $899,000 $875,000 $319 5/22/23
6702 Filbert Avenue N/A N/A N/A $1,499,000 $1,000,000 Unknown 5/20/23
8432 Old Ranch Road 4 3 2,255 $448,000 $448,000 $198 5/19/23
6569 Skyview Drive 3 2 1,503 $519,900 $530,000 $352 5/19/23
6900 Almond Avenue Unit #94 2 2 1,440 $160,000 $155,000 $107 5/19/23
9371 River Oaks Lane 3 2.5 1,436 $325,000 $325,000 $226 5/18/23
8733 Oak Avenue 3 1 1,008 $429,000 $440,000 $436 5/17/23
5536 Camas Court 3 2 1,616 $530,000 $545,000 $337 5/17/23
6204 Asteroid Court 3 2 1,129 $457,900 $474,000 $419 5/15/23
6929 Lyonia Way 4 2.5 1,919 $599,000 $620,000 $323 5/15/23
Average: 3.3 2.2 1,821 $592,578 $583,794 $334
Viewing 1 - 20 of 71
Viewing 1 - 20 of 71
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use